See how your industry performs in AI recommendations. Based on tracking 10,000+ businesses across 1.6M+ AI queries.
| Industry | AI Score | Rec. Rate | Key Success Factor | Sample Size |
|---|---|---|---|---|
🏥Healthcare & Medical | 74 | 68% | Verified Credentials & Licensing | 520 |
⚖️Legal Services | 71 | 65% | Bar Association Listings | 480 |
💰Financial Services | 68 | 62% | Regulatory Compliance | 410 |
🏠Real Estate | 63 | 58% | MLS & Association Data | 390 |
🔧Home Services | 52 | 48% | Reviews & Certifications | 680 |
🍽️Restaurants & Food | 49 | 45% | Menu Availability | 520 |
🛍️Retail & E-commerce | 47 | 42% | Product Information | 440 |
✂️Personal Services | 41 | 37% | Portfolio & Reviews | 380 |
🚗Automotive | 38 | 34% | Manufacturer Certifications | 290 |
🎭Entertainment & Events | 35 | 31% | Event Listings | 210 |
Get your personalized AI Visibility Score and see exactly where you stand against competitors in your industry.
Get the complete "State of AI Visibility 2026" report with detailed analysis, methodology, and actionable recommendations.
📊 Get Your Score + Free Report