See how your industry performs in AI recommendations. Based on tracking 5,900+ businesses across 3M+ AI queries.
| Industry | AI Score | Rec. Rate | Key Success Factor | Sample Size |
|---|---|---|---|---|
๐ฅHealthcare & Medical | 74 | 68% | Verified Credentials & Licensing | 520 |
โ๏ธLegal Services | 71 | 65% | Bar Association Listings | 480 |
๐ฐFinancial Services | 68 | 62% | Regulatory Compliance | 410 |
๐ Real Estate | 63 | 58% | MLS & Association Data | 390 |
๐งHome Services | 52 | 48% | Reviews & Certifications | 680 |
๐ฝ๏ธRestaurants & Food | 49 | 45% | Menu Availability | 520 |
๐๏ธRetail & E-commerce | 47 | 42% | Product Information | 440 |
โ๏ธPersonal Services | 41 | 37% | Portfolio & Reviews | 380 |
๐Automotive | 38 | 34% | Manufacturer Certifications | 290 |
๐ญEntertainment & Events | 35 | 31% | Event Listings | 210 |
Get your personalized AI Visibility Score and see exactly where you stand against competitors in your industry.
Get the complete "State of AI Visibility 2026" report with detailed analysis, methodology, and actionable recommendations.
๐ Get Your Score + Free Report